The Standard in Corneal Topography
Keratron™ Scout, in its three configurations - portable, fixed, intraoperative – is a compact, transportable and practical device. It adds flexibility of use to the precision, high repeatability and the capacity to highlight the slightest details, characteristics that have made Keratron™ the topographer of reference in the sector.
The exclusive design of the “mires cone” with EPCS (Eye Position Control System) makes Keratron™ Scout fully adaptable to the most complex cases, ensuring the best efficiency and a lower number of repeated attempts.
The instrument becomes portable, inserting a special power supply module at the base and, thanks to the headrest device and the repeatability control, it allows easy acquisition and maximum reliability measurements.
The Keratron ™ Scout, thanks to its integrated display, allows full control during the image acquisition process and a quick transfer of the same to a PC.
Main Functions
- Wide Range Corneal Topography
 - Corneal Aberrometry
 - Pupillometry
 - Non-invasive Break-up Time
 
Keratron™ Scout, with integrated display, offers full control during the process of image acquisition and enables a rapid transfer of these to the PC.
Technical Specifications
| Parameters | Specifications | 
|---|---|
| Model | Keratron™ Scout | 
| Configurations | |
| Portable | battery or cable operated | 
| Slit lamp | easily mounted on any slit lamp | 
| Videokeratoscope | |
| Area of analysis | 10 mm x 14 mm (visible on the monitor) | 
| Keratoscope cone | 28 border mires, equally spaced on a 43D sphere | 
| Analysed points | over 80,000 | 
| Measured points | 7,168 | 
| Corneal coverage | from 0.33 mm (minimum diameter on a 43D sphere) up to 11 mm on a normal eye | 
| Measured area | 90% of the corneal surface (normal eyes) | 
| Dioptric power range | from 1D to over 120D | 
| Resolution | +/- 0.01D, 1 micron | 
| Focusing device | Eye Positioning Control System EPCS (patented) automatic acquisition, with decentration correction | 
| TV camera | high resolution (C.C.I.R.) | 
| Monitor | 2,5" | 
| Other features | "OK" button and OD/OS acquisition keys, low-power standby function, tiltable mires cone (0°-10°) | 
| Weight | 1 Kg approx. | 
| Accessories included | calibration set, Scout software | 
| Computer (Recommended Minimal Features) | |
| Operating system | MS Windows 7/8/10 (32 e 64 bit) | 
| Processor/Memory | Intel I3, 2GB RAM | 
| Disks | Internal 180 GB HD, CD-ROM | 
| Monitor | Super VGA color monitor 14", 1024x768 points 16 millions color | 
| Printer | Colour printer | 
| Port | USB 2.0 High Speed | 
| Software | |
| Dioptric scale | Absolute, Normalised, Adjustable | 
| Keratometric values and indices | K-readings, Meridians, Hemimeridians, Maloney Indices, Eccentricity | 
| Pupil | border detection, diameter and decentration | 
| Zones and grids | 3, 5 and 7 mm, orthogonal axis or millimeter grid | 
| Maps | Local curvature, axial curvature, wavefront OPD or Wfe refraction map with 3D insert | 
| Move axis | position of the axis selectable as corneal vertex, pupil center or any other choice | 
| print screen with header of the institution, or personalised print templates | |
| Special functions | profiles, difference, repeatability check, maps comparison, caliper, refraction calculators | 
| Image acquisition | enabled with TV camera mounted on a slit lamp and video capture board (not included) | 
| On-line help | on-line multi-language help detailed for all functions | 
| Contact lens | fluorescein pattern simulation of most of international contact lens manufacturers' geometries tilting to simulate lid pressure lens displacement in any position eccentricity measured at 6 and 8 mm, over-refraction calculator personalised auto-fit for customised lens adjustable clearance scale link to third party software  | 
                                
| Internet connection | maps can be sent as attachments to e-mail messages | 
| Local network and database | management of one or more independent databases shareable in a network | 
| Accessories | |
| Docking base | power supply for videokeratoscope, USB interface to the computer, battery charger | 
| Slit lamp kit | slit lamp attachment for tonometer hole D=8 mm, connection cable | 
| Far mires cone | for deep set eyes. 28 mires are 3 mm more recessed than standard cone | 
| Battery charger | normal (15h) or fast (2h) | 
| Battery/Head rest module | can be connected to videokeratoscope for hand-held operation battery 2100 mAh (1 hour)  | 
                                
| Port | USB 2.0 High Speed | 
| Regulatory | |
| Regulatory Conformity | 93/42/EEC Directive on medical devices | 
| Technical standards | EN 60601-1:2006, EN 60601-1-2:2007+AC:2010, EN62471:2008, EN 62304:2006 | 
| Environmental Specifications | |
| Storage | temperature range between -10°C and +60°C humidity 0-100% (condensation included) atmospheric pressure 500 to 1060 hPa  | 
                                
| Operating | temperature range between 0°C and +40°C humidity 0-90% (non condensing) atmosphere pressure 700 to 1060 hPa  | 
                                
| Electrical Specifications (Docking Base) | |
| Input voltage | selectable at 100/120/220/230 Vac | 
| Frequency | 50/60 Hz | 
| Power consumption | 60 VA | 
| Fuses | 220/240 Volt: 1 A T 100/120 Volt: 2 A T  | 
                                
| Electrical Specifications (Videokeratoscope) | |
| Input voltage | selectable at 100/120/220/230 Vac | 
| Input voltage | 14-18 Vdc supplied by the Docking Base or by the Battery | 
| Power consumption | 28 VA | 
Brochures, Guides, and Documents
Get in touch with us now!
                     1800 251 852
                     info@opticare.com.au
                
NSW 2144
Phone: 02 9748 8777
Fax: 02 9748 8666
QLD 4011
Phone: 07 3630 2366
Fax: 07 3630 2399
Wangara, WA 6065
Phone: 08 9376 3700
Check our other diagnostic solutions
Interested to know more about the Keratron Scout?
Your questions are all welcome. Contact us and we'll be in touch right away.